Toll Collection
Toll Collection
Zimbabwe Toll Gate Network
ZINARA operates over 50 toll plazas across Zimbabwe's national road network. Revenue collected is used to fund road maintenance and rehabilitation projects.
Toll Gate Fees
| Vehicle Class | Fee (USD) | Description |
|---|---|---|
| Class 1 – Motorcycles | USD 0.50 | 2-wheeled motor vehicles |
| Class 2 – Light Vehicles | USD 2.00 | Private cars, light vans up to 3,500kg GVM |
| Class 3 – Minibuses | USD 3.00 | Kombis and minibuses up to 25 passengers |
| Class 4 – Buses | USD 5.00 | Buses over 25 passengers |
| Class 5 – Medium Trucks | USD 5.00 | Two-axle rigid trucks |
| Class 6 – Heavy Trucks | USD 8.00 | Three-axle rigid trucks |
| Class 7 – Articulated Trucks (2 axles) | USD 10.00 | Semi-trailers with 4 axles total |
| Class 8 – Articulated Trucks (3 axles) | USD 14.00 | Semi-trailers with 5 axles total |
| Class 9 – Multi-axle Combinations | USD 18.00 | Vehicles with 6 or more axles |
Fees are indicative. Actual fees may vary by location. Subject to change without notice.
Major Toll Gate Locations
Selected major toll plazas on Zimbabwe's national road network:
Chirundu Toll Plaza
Harare – Lusaka Highway (A4)
Beitbridge Toll Plaza
Harare – Beitbridge Highway (A6)
Forbes Border Toll
Mutare – Forbes Border (A3)
Plumtree Toll Plaza
Bulawayo – Plumtree Highway (A6)
Mvuma Toll Plaza
Harare – Masvingo Highway (A4)
Nyamapanda Toll
Harare – Nyamapanda (A2)